Description:
- Neckline: Straps
- Sleeve Length: Short Sleeve
- Dress Length: Mini
- Pattern Type: Floral
- Silhouette: Shift
- Material: 40% Elastane, 60% Rayon
- Machine Washable
Size Chart:
| Size | Bust | Length | Sleeves | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| S | 35 | 88 | 30 | 76 | 6 | 14 |
| M | 36 | 92 | 31 | 78 | 6 | 15 |
| L | 38 | 97 | 31 | 80 | 6 | 16 |
| XL | 41 | 103 | 32 | 82 | 7 | 17 |
| XXL | 44 | 111 | 33 | 84 | 7 | 18 |












Reviews
There are no reviews yet.